Holiday Lets

Prices

  • Saturday arrival / departure for weekly bookings
  • Short breaks available (off-peak). Call for details
  • Low Season short breaks are charged at 1/5th of weekly rate per night stayed
  • All prices include VAT

Dog Supplement    £25 Per week
  
January 31 - February 7    £475
February 7 - 14    £475
February 14 - 21    £475
February 21- 28    £475
February 28 - March 7    £475
March 7 - 14    £475
March 14 - 21    £475
March 21 - 28    £475
March 28 - April 4    £475
April 4 - 11    £475
April 11 - 18    £475
April 18 - 25    £550
April 25 - May 2    £550
May 2 - 9    £550
May 9 - 16    £550
May 16 - 23    £550
May 23 - 30    £550
May 30 - June 6    £550
June 6 - 13    £550
June 13 - 20    £650
June 20 - 27    £650
June 27 - July 4    £650
July 4 - 11    £650
July 11 -18    £650
July 18 - 25    £1100
July 25 - August 1    £1100
August 1 - 8    £1100
August 8 - 15    £1100
August 15 - 22    £1100
August 22 - 29    £1100
August 29 - September 5    £650
September 5 - 12    £650
September 12 - 19    £475
September 19-26    £475
September 26 - October 3    £475
October 3 - 10    £475
October 10 - 17    £475
October 17 - 24    £475
October 24 - 31    £475
October 31 - November 7    £475
November 7 - 14    £475
November 14 - 21    £475
November 21 - 28    £475
November 28 - December 5    £400
December 5 - 12    £400
December 12 -19    £400
December 19- 26    £1100